Sheriffs' History
100 Years of the Pennsylvania SheriffList of Our Sheriffs' Over the Past 100 Years
| County | Years | Sheriff | Association President |
|---|---|---|---|
| ADAMS | 1920-1923 | John W. Hartman | |
| 1924-1927 | John C. Shealer | ||
| 1928-1931 | Gerge D. Morrison | ||
| 1932-1935 | John C. Wible | ||
| 1936-1939 | B.W. Spence | ||
| 1940-1943 | Daniel J. Wolf | ||
| 1944-1947 | J.E. Millhimes | ||
| 1948-1948 | B.W. Spence | ||
| 1948-1957 | Dorsey J. Schultz | ||
| 1958-1969 | Dawson Miller | President 1968 | |
| 1970- 1996 | Bernard V. Miller | ||
| 1997-2004 | Raymond "Rocky" Newman | ||
| 2005- | James Muller | ||
| ALLEGHENY | 1922-1926 | Robert Woodside | President 1923 |
| 1926-1930 | Robert H. Braun | President 1929 | |
| 1930-1932 | Robert S. Cain | ||
| 1932-1938 | Frank I Gollmar | President 1937 | |
| 1938-1942 | John Heinz | ||
| 1942-1944 | Robert Corbett | ||
| 1944-1946 | John Montgomery | ||
| 1946-1951 | Walter C. Monaghan | President 1950 | |
| 1951-1951 | William D. McClelland | ||
| 1952-1954 | Thomas E. Whitten | ||
| 1954-1970 | William H. Davis | ||
| 1970-1996 | Eugene Coon | ||
| 1996-2006 | Pete DeFazio | ||
| 2006-2022 | William Mullen | ||
| 2022- | Kevin Kraus | ||
| ARMSTRONG | 1921-1924 | Edgar R. Wolfe | |
| 1925-1928 | William J. McCullum | ||
| 1929-1932 | George W. Shaffer | ||
| 1933-1936 | I.D. Doverspike | ||
| 1937-1940 | H.M. Booher | ||
| 1941-1944 | Ray DeLancey | ||
| 1945-1948 | Preston R. Johnston | ||
| 1949-1961 | Thomas C. Hutchison | ||
| 1962-1964 | Unknown | ||
| 1965-1985 | Jospeh B. Frick | President 1979 | |
| 1986-1993 | John R. Kochman | ||
| 1994- 2013 | Larry R. Crawford | ||
| 2014 -2021 | William Rupert | ||
| 2022- | Frank Pitzer | ||
| BEAVER | 1919-1923 | Charles Anderson | |
| 1923-1926 | William O. Coulter | President 1925 | |
| 1926-1931 | William Kennedy | ||
| 1931-1934 | Charles O'Laughlin | ||
| 1934-1939 | William Kennedy | ||
| 1939-1943 | Charles J. O'Laughlin | President 1943 | |
| 1943-1955 | Ray McKenny | President 1955 | |
| 1955-1955 | J. W. McElhaney | ||
| 155-1975 | John W. Hineman, Jr. | President 1970 | |
| 1975-1996 | Frank Policaro, Jr. | President 1985 | |
| 1996-1997 | George J. David | ||
| 1998-2007 | Felix DeLuca | ||
| 2008-2015 | George J. David | ||
| 2016- | Tony Guy | ||
| BEDFORD | 1920-1924 | J.M. Fink | |
| 1924-1928 | Jasper Luman | ||
| 1928-1932 | J.M. Fink | ||
| 1932-1936 | D.E. Calhoun | ||
| 1936-1940 | Jacob A. Dunkle | ||
| 1940-1944 | D.E. Calhoun | ||
| 1944-1956 | Jacob A. Dunkle | President 1953 | |
| 1956-1977 | J. Wayne Manspeaker | ||
| 1977-1982 | Fred W. Hoover | ||
| 1982-1983 | Albert H. Shuller, Jr. | ||
| 1983-1997 | Max H. Norris | ||
| 1998-2006 | Gordon Diehl | ||
| 2007-2019 | William Reichelderfer | ||
| 2020- | Wayne Emerick | ||
| BERKS | 1920-1924 | Edward R. Deem | |
| 1924-1928 | John S. Esterly | ||
| 1928-1931 | Victor Goodhart | ||
| 1932-1935 | Harry Schlappig | ||
| 1936-1939 | John C. Cook | ||
| 1940-1943 | Walter B. Ravel | ||
| 1944-1947 | Joseph R. Dickinson | ||
| 1948-1951 | Frank E. Wert | ||
| 1952-1955 | Roy Schweitzer | ||
| 1956-1963 | Harold A. Yetzer | ||
| 1964-1967 | Reese L. Davis | ||
| 1968-1975 | Harold A. Yetzer | ||
| 1976-1995 | John H. Kramer | ||
| 1996-2009 | Barry J. Jozwiak | President 2005 | |
| 2010- | Eric J. Weaknecht | ||
| BLAIR | 1918-1922 | William H. Orr | |
| 1922-1926 | Joseph C. Cherry | ||
| 1926-1930 | Ira F. Baird | ||
| 1930-1934 | Robert A. Cook | ||
| 1934-1938 | George W. Wolf | ||
| 1938-1942 | J.H. Summers | ||
| 1942-1946 | John E. Havey | ||
| 1946-1954 | J.H. Summers | ||
| 1954-1970 | V. Paul Reed | President 1963 | |
| 1970-1978 | George P.Replogle | ||
| 1978-1989 | Albert E. Wegemer | ||
| 1990-2009 | Larry D. Field | ||
| 2010-2017 | Mitch Cooper | ||
| 2017-2018 | Sam McClure, Acting | ||
| 2018- | James Ott | ||
| BRADFORD | 1923-1925 | Fred R. Mitten | |
| 1925-1926 | Mary Jane Mitten | ||
| 1927-1930 | Sid McClelland | ||
| 1931-1934 | Howard L. Bailey | ||
| 1935-1938 | Newman E. Benson | ||
| 1939-1942 | J. Stewart Essenwine | ||
| 1943-1946 | Roy Grover Celevand Jones | ||
| 1947-1958 | Fowler L. Tuton | President 1958 | |
| 1959-1975 | Frank E. Detrick | President 1971 | |
| 1976-1991 | Thomas Fairchild | ||
| 1992-2010 | Steven A. Evans | President 2002 | |
| 2010- | Clinton "C.J." Walters | ||
| BUCKS | 1923-1927 | Abraham L. Kulp | |
| 1927-1931 | T. Hart Ross | ||
| 1932-1938 | Horace E. Gwinner | ||
| 1938-1942 | William L. Stackhouse | ||
| 1942-1946 | Francis G. Myers | ||
| 1946-1950 | H. Raymond Ahlum | ||
| 1950-1954 | Harry H. Ross | ||
| 1954-1958 | C. Leroy Murray | ||
| 1958-1966 | Harold Dando | ||
| 1966-1974 | Charles A. Jones | ||
| 1974-1982 | John P. Mitchell | ||
| 1982-2002 | Lawrence R. Michaels | ||
| 2002 | William Dalton, Acting | ||
| 2003-2017 | Edward "Duke" Donnelly | ||
| 2018-2021 | Milton Warrell | ||
| 2022- | Fred Harran | ||
| BUTLER | 1922-1925 | Harvey Hockenberry | |
| 1926-1928 | S. M. Leslie | ||
| 1928-1929 | Mary M. Leslie | ||
| 1930-1933 | Lawrence Thompson | ||
| 1934-1937 | Dewitt Stevenson | ||
| 1938-1941 | Paul J. Tebay | ||
| 1942-1945 | Troy E. Burns | ||
| 1946-1949 | Robert Thompson | ||
| 1950-1965 | Earl B. Walker | President 1959 | |
| 1966-1981 | Robert L. Watson | ||
| 1982-2009 | Dennis C. Rickard | ||
| 2010- | Michael T. Slupe | President 2016 | |
| CAMBRIA | 1921-1925 | Logan Keller | |
| 1925-1929 | Carl Steven | ||
| 1929-1933 | Herman George | President 1931 | |
| 1933-1937 | Michael J. Boyle | ||
| 1937-1941 | Cyrus W. Davis | President 1941 | |
| 1941-1945 | Pat Farrell | ||
| 1945-1949 | Patrick McDermott | ||
| 1949-1965 | John A. Conway | ||
| 1965-1985 | Joseph E. Cavanaugh | President 1976 | |
| 1985-1997 | Jay Roberts | ||
| 1998-2020 | Bob Kolar | ||
| 2020- | Don Robertson | ||
| CAMERON | 1920-1924 | J.B. Tillburg | |
| 1924-1928 | John W. Norris | ||
| 1928-1929 | Arthur G. Logue | ||
| 1929-1934 | Frank G. Judd | ||
| 1934-1938 | Roy Chadwick | ||
| 1938-1942 | Cash E. Henry | ||
| 1942-1946 | Fred Williams | ||
| 1946-1954 | George O. Lewis | ||
| 1954-1958 | Frank H. Callahan | ||
| 1958-1975 | Paul J. Streich | ||
| 1975-1976 | Leopold C. Chmelar | ||
| 1976-2002 | James J. Fragale | ||
| 2002-2003 | Michael Chmelar | ||
| 2004- | Allen Neyman | ||
| CARBON | 1922-1925 | H. Clinton Foster | |
| 1926-1929 | August Begel | ||
| 1930-1933 | Robert L. Bowman | ||
| 1934-1937 | George Morgan | ||
| 1938-1941 | William Hatrick | ||
| 1942-1942 | Robert Bacon, Jr. | ||
| 1943-1943 | Harry Doll | ||
| 1943-1943 | William J. Hatrick | ||
| 1944-1951 | Robert Bacon, Jr. | ||
| 1951-1951 | Mrs. Robert Bacon, Jr. | ||
| 1952-1953 | Thomas James | ||
| 1954-1970 | Charles D. Neast | ||
| 1971-1971 | Joseph Oriel | ||
| 1972-1974 | Louis Lisella | ||
| 1975-1995 | Peter P. Hoherchak | President 1987 | |
| 1996-2015 | Dwight l. Nothstein | ||
| 2016-2021 | Anthony Harvilla | ||
| 2021- | Daniel G. Zeigler | ||
| CENTRE | 1920-1923 | Harry Dukeman | |
| 1924-19237 | Edward R. Taylor | ||
| 1928-1931 | Harry Dunlap | ||
| 1932-1935 | John Boob | ||
| 1936-1939 | Harry V. Keeler | ||
| 1940-1943 | Edward Miller | ||
| 1944-1947 | John J. Galaida | ||
| 1948-1959 | Martin Kauffman | ||
| 1960-1983 | Richard V. Waite | ||
| 1984-1991 | Garry Kunes | ||
| 1992-2015 | Denny B. Nau | President 2003 | |
| 2016- | Bryan L. Sampsel | ||
| CHESTER | 1920-1923 | John Pechin | |
| 1924-1927 | Ralph Hampton | ||
| 1928-1931 | Howard Green | ||
| 1932-1935 | Aldus M. Seldomridge | ||
| 1936-1940 | Fred J. Wahl | ||
| 1940-1943 | Daniel L. Evans | ||
| 1944-1946 | Paul B. Dague | ||
| 1947-1947 | E. Webb Crosson | ||
| 1948-1951 | E. Webb Crosson | ||
| 1952-1955 | George C. Taylor | ||
| 1956-1959 | John R. Schofield | ||
| 1960-1963 | Creston I. Shoemaker | ||
| 1964-1967 | Rtheodore S.A. Rubino | ||
| 1968-1972 | Jackson M. Ivins | ||
| 1972-19787 | James H. McQueen | ||
| 1979-1985 | Frederic M. Fulton | ||
| 1985-1999 | Robert A. Erling | President 1999 | |
| 2000-2019 | Carolyn "Bunny" Welsh | President 2009-2010 | |
| 2020- | Fredda Maddox | ||
| CLARION | 1923-1930 | Robert W. Showers | |
| 1930-1938 | W. Hanold Laughlin | ||
| 1938-1942 | Mervin O. McKinley | ||
| 1942-1946 | W.O. "Bus" Mong | ||
| 1946-1950 | A.R. Harnold | ||
| 1950-1957 | W.O. "Bus" Mong | ||
| 1958-1965 | Eugene Daugherty | ||
| 1966-1970 | Eugene Walls | ||
| 1970-1974 | James Cumberland | ||
| 1975-1981 | Bernard C. Lahr | ||
| 1982-1985 | James L. Cumberland | ||
| 1986-2001 | Vern E. Smith | President 1996 | |
| 2002-2009 | William Peck | ||
| 2010-2021 | Rex Munsee | ||
| 2022- | Shawn Zerfoss | ||
| CLEARFIELD | 1922-1926 | Thomas J. Lowell | |
| 1926-1930 | Percy E. Smith | ||
| 1930-1934 | Ira C. McCloskey | ||
| 1934-1938 | Butler Ammerman | ||
| 1938-1942 | Jack Sharkey | ||
| 1942-1946 | Morris Jones | ||
| (George Line filled office due to death | |||
| 1946-1950 | wm. H. Shaw | ||
| 1950-1962 | Charles Ammerman | ||
| 1962-1966 | James B. Reese | ||
| 1966-1974 | William M. Charney | ||
| 1974-1977 | John Anderson | ||
| Jan-77 | Chester Hawkins, Acting Sheriff | ||
| 1977-1978 | Carl S. Rowe, Appointed | ||
| 1978-2012 | Chester A. Hawkins | President 1992 | |
| 2013-2017 | Wesley Thurston | ||
| 2018- | Michael Churner | ||
| CLINTON | 1924-1927 | Roy M. Hanna | |
| 1928-1931 | C. Irwin Wnker | ||
| 1932-1935 | Jake L. Nestlerode | ||
| 1936-1939 | Jacob B. Byerton | President 1939 | |
| 1940-1943 | D. Edward Grenoble | ||
| 1944-1962 | George A. Hickoff | ||
| 1963-1975 | John F. Boyle | President 1974 | |
| 1976-1987 | William D. Maggs | ||
| 1988-1995 | Keith A. Eichenlaub | ||
| 1996-2015 | Charles R. Ankney | ||
| 2016- | Kerry Stover | ||
| COLUMBIA | 1922-1929 | Howard N. Gunther | |
| 1929-1930 | Orval L. Pettit | ||
| 1930-1934 | Arthur Rabb | ||
| 1934-1938 | Lee Andreas | ||
| 1938-1942 | Howard S. Brewington | ||
| 1942-1946 | J. Gilbert Henrie | ||
| 1946-1954 | Ray E. Lehr | ||
| 1954-1962 | Arthur Appleman, Jr. | ||
| 1962-1970 | Woodrow G. Brewington | ||
| 1970-1986 | Victor B. Vandling | ||
| 1986-1990 | John R. Adler | ||
| 1990-2003 | Harry A. Roadarmel, Jr. | ||
| 2004- | Timothy Chamberlain | President 2018 | |
| CRAWFORD | 1922-1925 | Harley B. Cutshall | |
| 1926-1929 | Charles H. Jones | ||
| 1930-1933 | J.I. Connell | ||
| 1934-1937 | H.A. Nichols | ||
| 1938-1941 | Harry B. Smith | ||
| 1942-1945 | Birt King | ||
| 1946-June 1957 | J. Floyd VanWinkle | ||
| Jue 1957-Aug 1957 | Dr. Sherman L. Watson | ||
| Aug 1957-Dec 1957 | Cecil Johnson | ||
| 1958-June 1966 | Andy Waid | ||
| July 1966-Oct 1966 | Dr. Daniel Maloney | ||
| Oct 1966-Dec 1967 | Norman Zimmer | ||
| 1968-1975 | Alfred Grill | ||
| 1976-1991 | Howard N. Stewart | ||
| 1992-2007 | Robert M. Stevens | ||
| 2008-2019 | Walter "Nick" Hoke | President 2015 | |
| 2020- | David Powers | ||
| CUMBERLAND | 1922-1926 | Rippy T. Shearer | |
| 1926-1930 | James W. Craighead | ||
| 1930-1934 | Lloyd A. Bender | ||
| 1934-1938 | James C. Lindsey | ||
| 1938-1942 | Ira L. Dunlap | ||
| 1942-1946 | Emory W. Bretz | ||
| 1946-1954 | Harry F. Shaver | President 1948 | |
| 1954-1966 | Clyde E. Fisher | ||
| 1966-1982 | Robert B. Failor | ||
| 1982-1990 | William K. Beck | ||
| 1990-2009 | R. Thomas Kline | President 1999 | |
| 2010-2022 | Ronny Anderson | ||
| 2022- | Jody Smith | ||
| DAUPHIN | 1923-1927 | Charles K. Householder | |
| 1927-1931 | Charles E. Newbaker | ||
| 1931-1934 | George N. Barnes | President 1934 | |
| 1935-1935 | Cloyd E. Wilson | ||
| 1936-1939 | William W. Caldwell | ||
| 1940-1943 | W. L. Windsor, III | ||
| 1944-1955 | Berton A. Weills | ||
| 1956-1967 | Wesley H. Barrick | ||
| 1968-1975 | Harvey Livingston | ||
| 1976-1995 | William Livingston | ||
| 1996-2015 | John R. Lotwick | ||
| 2016- | Nicholas Chimienti, Jr | ||
| DELAWARE | 1922-1924 | Wesley Allison | |
| 1925-1926 | Ellis Abrams | ||
| 1926-1929 | Issac Johns | ||
| 1930-1933 | John J. Cain | ||
| 1934-1937 | Nathan Pechin | ||
| 1938-1941 | Raymond Munson | ||
| 1942-1945 | William W. McKim | President 1940 | |
| 1946-1949 | Robert Watkins | ||
| 1950-1954 | Robert J. McBride | ||
| 1955-1957 | Frank A. Snear | ||
| 1958-1965 | W. Aldrich Price | ||
| 1966-1973 | Paul J. McKinney | President 1972 | |
| 1974-1984 | John W. Taylor | ||
| 1985-1986 | Joseph R. Battle | ||
| 1987-1991 | George W. Hill | ||
| 1991-1998 | Ann Osborne | ||
| 1999-2003 | Chad Kenney | ||
| 2003-2012 | Joseph F. McGinn | ||
| 2013-2014 | Joseph C. Blackburn, Jr. | ||
| 2014-2017 | Mary McFall-Hopper | ||
| 2018- | Jerry Sanders, Jr. | ||
| ELK | 1924-1928 | John S. Holter | |
| 1928-1932 | Joseph E. Jackson | ||
| 1932-1936 | Frank A. Robinson | President 1935 | |
| 1936-1940 | Thomas E. Valentine | ||
| 1940-1944 | Ralph Goetz | ||
| 1944-1956 | William Gaffey | ||
| 1956-1964 | Ivan Herzing | ||
| 1964-1992 | Raymond Krasinski | President 1980 | |
| 1993-2000 | Alfred J. Gausman | ||
| 2001-2007 | Thomas Kontes | ||
| 2008-2014 | Jeffrey Krieg | ||
| 2014-2015 | Theresa Merritt, Acting | ||
| 2016- | Todd Caltagarone | ||
| ERIE | 1922-1925 | William D. Brown | |
| 1926-1929 | Thomas Sterrett | President 1928 | |
| 1930-1934 | Miller L. Davis | ||
| 1934-1938 | Dell Darling | ||
| 1938-1941 | Carl Kuppler | ||
| 1942-1946 | Fred W. Lamberton | President 1945 | |
| 1946-1953 | Paul E. Babbitt | ||
| 1954-1965 | John L. Coates | President 1961 | |
| 1966-1981 | Andrew J. Hanisek | President 1975 | |
| 1982-1997 | Robert N. Michel | President 1992 | |
| 1998-2012 | Robert A. Merski | President 2008 | |
| 2013-2021 | John A. Loomis | ||
| 2022- | Chris Campanelli | ||
| FAYETTE | 1923-1928 | John Q. Adams | |
| 1929-1932 | Thomas R. Aubrey | ||
| 1933-1936 | Harry H. Hackney | ||
| 1937-1940 | Thomas R. Aubrey | ||
| 1941-1944 | Charles T. Frock | ||
| 1945-1971 | Jacob H. Echard | ||
| 1971-1983 | Thomas H. Hamilton | ||
| 1983-1999 | Norma J. Santore | ||
| 2000-2015 | Gary Brownfield, Sr. | ||
| 2016- | James Custer | President 2020 | |
| FOREST | 1920-1923 | D.H. Blum | |
| 1924-1927 | P.C. Mong | ||
| 1928-1931 | Frank S. Ellis | ||
| 1932-1935 | Minor B. Keely | ||
| 1936-1939 | Frank S. Ellis | ||
| 1940-1943 | J. Bruce Hagerty | ||
| 1944-1955 | Frank S. Ellis | ||
| 1956-1959 | Yale G. Wilson | ||
| 1960-1967 | Frank S. Ellis | ||
| 1968-1971 | Steven C. Banks | ||
| 1972-1975 | Lee A. Lehman | ||
| 1976-1976 | Harry E. Tucker | ||
| 1977-1977 | Lee A. Lehman | ||
| 1978-2001 | Harry E. Tucker | ||
| 2002-2021 | Robert Wolfgang | President 2012 | |
| 2022- | William Carbaugh | ||
| FRANKLIN | 1920-1924 | Jacob H. Mayer | |
| 1924-1928 | Samuel F. Ankerbrand | ||
| 1928-1932 | Robert N. Renfrew | ||
| 1932-1936 | Lester H. Huber | ||
| 1936-1940 | Charles H. Gillen | ||
| 1940-1944 | Roy G. Kell | ||
| 1944-1952 | Robert L. Oliver | ||
| 1952-1960 | James W. Coldsmith | ||
| 1960-1968 | Charles R. Dessem, Jr. | ||
| 1968-1980 | Frank H. Bender | ||
| 1980-1992 | Raymond Z. Hussack | ||
| 1992-2007 | Robert B. Wollyung | President 2002 | |
| 2008-2015 | Dane M. Anthony | ||
| 2016-2019 | James Brown | ||
| 2020- | Dane M. Anthony | ||
| FULTON | 1923-1927 | J. Minnick Mellott | |
| 1927-1931 | F. Glenn Yonker | ||
| 1931-1935 | Roy M. Sipes | ||
| 1936-1939 | Ross Hamil | ||
| 1940-1943 | Porter Duvall | ||
| 1944-1947 | Raymond C. Wible | ||
| 1948-1955 | Don Chestnut | ||
| 1956-1959 | Humphrey W. Yaukey | ||
| 1960-1967 | Fred S. Fisher | ||
| 1968-1987 | Charles A. Waters | ||
| 1988-2003 | Jim Pittman | ||
| 2004- | Keith Stains | ||
| GREENE | 1921-1925 | Dan W. Phillips | |
| 1925-1929 | Arno S. McClelland | ||
| 1929-1933 | James M. White | ||
| 1933-1937 | Clarence C. Taylor | ||
| 1937-1942 | Henry Flowers | ||
| 1942-1946 | Walter Glennen | ||
| 1946-1954 | Emil Fox | ||
| 1954-1962 | Thomas Boyd | ||
| 1962-1978 | Mark Shultz | ||
| 1978-1990 | Remo E. Bertugli | President 1989 | |
| 1990-2012 | Richard C. Ketchem | ||
| 2013-2019 | Brian Tennant | ||
| 2019- | Marcus Simms | ||
| HUNTINGDON | 1922-1925 | William Corbin | |
| 1926-1929 | Samuiel H. Beaver | ||
| 1930-1933 | Albert Foor | ||
| 1934-1937 | A. Wayne Steel | ||
| 1938-1941 | William A. Foster | ||
| 1942-1945 | Blair M. Snyder | ||
| 1946-1949 | James W. Foster | ||
| 1950-1957 | Clair F. Kenyon | ||
| 1958-1965 | Ralph R. Awkerman | ||
| 1966-1985 | Robert E. Norris | ||
| 1986-1989 | Mark E.Leamer, Jr. | ||
| 1990-2000 | Harry E. Ersek | ||
| 2000 | David L. Harker, Acting | ||
| 2001-2016 | William Walters | ||
| 2017- | Jeffrey Leonard | ||
| INDIANA | 1912-1915 | George H. Jeffries | |
| 1916-1919 | H.A. Boggs | ||
| 1920-1923 | J.R. Richards | ||
| 1924-1926 | J,M. Malcolm | ||
| 1927-1931 | H. Elmer Borland | ||
| 1932-1935 | A. Eugene Wilson | ||
| 1936-1940 | Harry E. Koozer | ||
| 1941-1943 | J. Clair Irvin | ||
| 1944-1948 | William J. Moore | ||
| 1949-1968 | Paul W. Jeffries | President 1957 | |
| 1969-1977 | Don Smith | ||
| 1978-1992 | John R. Gondal | ||
| 1993-2003 | Donald L. Beckwith | ||
| 2004- | Robert Fyock | President 2014 | |
| JEFFERSON | 1920-1923 | Samuel G. Lowry | |
| 1924-1927 | C.F. Evans | ||
| 1928-1931 | J.B. Allebach | ||
| 1932-1935 | Joe C. Williams | ||
| 1936-1939 | Samuel G. Lowry | ||
| 1940-1943 | Dale Grant | ||
| 1944-1955 | Joseph Shaffer | ||
| 1956-1959 | Floyd Baun | ||
| 1960-1975 | Paul Evans | President 1967 | |
| 1976-1983 | John G. Dinger | ||
| 1984-1995 | Harry E. Dunkle | President 1994 | |
| 1996-2007 | Thomas A. Demko | President 2007 | |
| 2007- | Carl Gotwald, Sr. | ||
| JUNIATA | 1922-1926 | Harry A. Notestine | |
| 1926-1930 | D.H. Taylor | ||
| 1930-1934 | J. Howard Clark | ||
| 1934-1938 | David Walls | ||
| 1938-1942 | Carl Hower | ||
| 1942-1946 | Ralph B. Potter | ||
| 1946-1958 | William W. Whitesel | ||
| 1958-1969 | Marlin Notestine | ||
| 169-1970 | Glenn M. Leister | ||
| 1970-1978 | Thomas C. Nipple | ||
| 1978-1982 | A. Lee Kennedy | ||
| 1982-1988 | Thomas C. Nipple | ||
| 1988-1990 | Douglas McKee | ||
| 1990-2017 | H. Thomas Lyter | President 2010 | |
| 2017- | Joshua Stimeling | ||
| LACKAWANNA | 1922-1925` | Jim Reap | President 1924 |
| 1926-1926 | J.R. Schlager | ||
| 1926-1930 | Gomer Davis (appointed) | ||
| 1931-1935 | George T. Williams | ||
| 1936-1939 | Edward J. Coleman | ||
| 1940-1943 | Jaseph B. Shaute | ||
| 1944-1947 | Joseph A. Linnen | ||
| 1948-1951 | Anthony R. Matuszewski | ||
| 1952-1963 | Bart Patrini | ||
| 1964-1968 | Santo Pascoe | ||
| 1969-1981 | Joseph Wincovitch | ||
| 1982-2012 | John J. Szymanski | ||
| 2013- | Mark P. McAndrew | ||
| LANCASTER | 1920-1923 | Christian F. Homsher | |
| 1924-1927 | L.F. McAllister | ||
| 1928-1931 | Phillip P. Dattisman | ||
| 1932-1935 | Daniel F. Shuman | ||
| 1936-1939 | Thomas C. Shirk | ||
| 1940-1943 | William D. Leed | ||
| 1944-1947 | John H. Pfenninger | ||
| 1948-1955 | Abram W. Lane | ||
| 1956-1959 | Joseph S. LaMonica | ||
| 1960-1963 | Harry E. Meyers | ||
| 1964-1967 | Malcom H. Rapp | ||
| 1968-1971 | Harry L. Young | ||
| 1972-1979 | Frederick B. Plowfield | ||
| 1980-1988 | Thomas Williams | ||
| 1988-1996 | Theodore S. Sattler | ||
| 1996-2000 | Philip E. Bomberger, III | ||
| 2000-2010 | Terry Bergman | ||
| 2010-2017 | Mark Reese | ||
| 2017-2018 | Charles Hamilton, Acting | ||
| 2018- | Chris Leppler | ||
| LAWRENCE | 1921-1924 | William G. Andrews | |
| 1925-1928 | Harrison M. Reynolds | ||
| 1929-1932 | Frank H. Johnson | ||
| 1933-1936 | Edward D. Pritchard | ||
| 1937-1940 | Merle M. Ingham | ||
| 1941-1944 | Clyde D. Badger | ||
| 1945-1964 | Frank L. Coen | ||
| 1965-1988 | George Sigler | President 1983 | |
| 1989-2003 | Robert L. Clark | ||
| 2004- | Perry Quahliero | ||
| LEBANON | 1921-1924 | Amos C. Byle | |
| 1925-1928 | Clayton A. Kleinfelter | ||
| 1929-1932 | Henry D. Shenk | ||
| 1933-1936 | Howard L. Yawn | ||
| 1937-1940 | Harry C. Killer | ||
| 1941-1944 | Charles D. Gingrich | ||
| 1945-1948 | Homer P. Fegan | ||
| 1949-1956 | Ben Moyer | ||
| 1957-1960 | Robert Lesher | ||
| 1961-1965 | A. Maynard Hess | ||
| 1966-1973 | Claude E. Hartman | ||
| 1974-1980 | Warren W. Sheaf | ||
| 1980-1989 | Clifford A. Roland | ||
| 1990-2012 | Michael J. DeLeo | ||
| 2013-2021 | Bruce Klingler | ||
| 2022- | Jeffrie C. Marley, Jr. | ||
| LEHIGH | 1923-1926 | Mark I. Sensenbach | |
| 1926-1931 | Thomas B. Kellow | President 1930 | |
| 1931-1935 | William J. Wieder | ||
| 1935-1939 | Oliver H. Peter | ||
| 1939-1944 | Mark H. Hoffman | ||
| 1944-1948 | Oliver H. Peter | ||
| 1948-1964 | Ernest A. Kistler | President 1956 | |
| 1964-1984 | Joseph E. Bakes | ||
| 1984-1992 | Ronald L. Niemeyer | ||
| 1992-2015 | Ronald W. Rossi | ||
| 2016- | Joseph Hanna | ||
| LUZERNE | ?-1923 | John MacLuskie | |
| 1924-1927 | Remmell La Bar | ||
| 1928-1931 | John MacLuskie | ||
| 1932-1935 | Luther M. Kniffen | ||
| 1936-1939 | William R. Thomas | ||
| 1940-1943 | Dallas Shobert | ||
| 1944-1946 | David C. Vaughan | President 1946 | |
| 1946-1955 | Robert Sherrock | President 1954 | |
| 1956-1971 | Jospeh Mock | President 1964 | |
| 1972-1995 | Frank J. Jagodinski | ||
| 1996-1999 | Carl C. Zatwaski | ||
| 2000-2007 | Barry Stankus | ||
| 2008-2009 | Michael Savokinas | ||
| 2009-2012 | John Gilligan | ||
| 2013- | Brian Szumski | ||
| LYCOMING | 1924-1927 | Dr. Little | |
| 1928-1931 | Dr. Barto | ||
| 1932-1935 | Clayton Mitstifer | ||
| 1936-1939 | Jospeh Mertz | ||
| 1940-1943 | Jacob Matthews | ||
| 1944-1950 | Joe Schmucker | ||
| 1950-1955 | William King | ||
| 1956-1959 | Robert W. Miller | ||
| 1960-1964 | Charles E, Green | ||
| 1964-1985 | L. Eugene Pauling | President 1981 | |
| 1986-2009 | Charles T. Brewer | ||
| 2010- | R. Mark Lusk | President 2017 | |
| MCKEAN | 1919-1924 | Joseph T. Robinson | |
| 192401932 | L.W. Barton | ||
| 1932-1935 | Fred Ludwick | President 1934 | |
| 1936-1938 | Merle E. Dickerson | ||
| 1939-1943 | George David (GD) Calhoun | ||
| 1944-1964 | William Reese | President 1949 | |
| 1965-1974 | L.W. "Tom" Pendleton | ||
| 1974-1984 | Richard J. Miller | ||
| 1985-2003 | Donald D. Morey | ||
| 2004-2014 | Bradley Mason | ||
| 2014-2015 | James Sharer, Acting | ||
| 2016- | Daniel J. Woods | ||
| MERCER | 1920-1924 | David J. Jarrett | |
| 1924-1928 | William Bone | ||
| 1928-1932 | D.K. Callahan | ||
| 1932-1936 | Frank D. Fair | ||
| 1936-1940 | C.G. Scowden | ||
| 1940-1944 | Alex Elliott | ||
| 1944-1956 | W.T. Courtney | ||
| 1956-1960 | J.R. Knowles | ||
| 1960-1964 | George J. Bryan | ||
| 1964-1980 | Paul H. Ague | ||
| 1980-1988 | Donald Marenchin | ||
| 1988-2012 | William H. Romine, Jr. | President 2004 | |
| 2012-2018 | Gary Hartman | ||
| 2018-2019 | Roni Shilling, Acting | ||
| 2020- | Bruce Rosa | ||
| MIFFLIN | 1922-1925 | Allen C. Kemberling | |
| 1926-1929 | William H. Printz | ||
| 1930-1933 | Wilson White | ||
| 1934-1937 | Charles C. Duck | ||
| 1938-1941 | John Walter Tomlinson | ||
| 1942-1945 | Frank C. Rittenhouse | ||
| 1946-1949 | John W. Tomlinson | ||
| 1950-1973 | H. Fred Foster | President 1966 | |
| 1974-1981 | Ira W. Rhodes | ||
| 1982-1997 | Jay R. Laub | ||
| 1998-2003 | Robert Bowersox | ||
| 2003-2009 | Joseph Bradley | ||
| 2010-2017 | Chris Shade | ||
| 2018- | James Drayer | ||
| MONROE | 1923-1927 | Francis Altemose | President 1927 |
| 1928-1931 | Clarence Werkheiser | ||
| 1932-1935 | Francis Altemose | ||
